| Judge: Viv Hovell | Placed Rosettes to 7 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Jacky Orriss | Ted | Clear | 27.777 | 38 |
| 2 | Jayne Pettitt | Flynt | Clear | 28.15 | 37 |
| 3 | Andrew Green | Decker | Clear | 29.278 | 72† |
| 4 | Trisha McKeown | Darwin | Clear | 29.628 | 35 |
| 5 | Sandie Beamish | Jess | Clear | 33.603 | 34 |
| 6 | Dawn Reilly | Fidget | Clear | 40.147 | 33 |
| 7 | Sam Gregory | Eddie | Clear | 58.021 | 32 |
| 8 | Robert Carman | Tess | 5 | 31.759 | 31 |
| 9 | Jayne Martin | Jonty | 5 | 38.74 | 60† |
| 10 | Christine Ballard | Cody | 5 | 43.429 | 29 |
| 11 | Samantha | Tri | 5 | 44.647 | 28 |
| 12 | Sandie Beamish | Blax | 10 | 56.653 | 27 |
| --- | John Orriss | BB | E | 0 | 0 |
| --- | Jo Hyslop | Zippy | E | 0 | 0 |
| --- | Sam Gregory | Daisy | E | 0 | 0 |
| --- | Claire Mason | Kira | E | 0 | 0† |
| --- | Sue Kodytek | Treacle Pud | E | 0 | 0† |
| --- | Sue Kodytek | Bugalugs | E | 0 | 0 |
| --- | Gary Beamish | Mia | E | 0 | 0 |
| --- | Roger Land | Rio | E | 0 | 0 |
| --- | Jill Oliver | Sonny | E | 0 | 0 |
| --- | Julie Stallard | Tyler | E | 0 | 0† |
| --- | Paul Sensky | Tiber | E | 0 | 0 |
| --- | Kelly Green | Ruby | E | 0 | 0 |
| --- | Colin Foster | Max | E | 0 | 0 |
| --- | Eileen Radcliffe | Ludo | E | 0 | 0 |
| --- | Sue Bartley | Wispa | E | 0 | 0 |
| --- | Trisha McKeown | Mollie | E | 0 | 0 |
| --- | Jayne Pettitt | Tup | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |